Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Political situation
Wars
Alliances
D-A-CH
alliance with Logic Force
Logic Force
alliance with Trade Federation
Trade Federation
alliance with sae
TengriBizMenen
alliance with Divergents
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
D-A-CH
non-aggression pact with Trade Federation
League of Nobles
non-aggression pact with Trade Federation


Latest epic battles
1. @electrobro & @omur61 & @ebruaydogdu VS @sarmaticus - 6774626k | report |
2. @maxer27 VS @DarthGexe - 137247k | report |
3. @sarmaticus VS @DarthGexe - 45409k | report |
4. @shogunma VS @DarthGexe - 37733k | report |
5. @maxer27 VS @baah - 34771k | report |

Market prices
https://ipfs.busy.org/ipfs/QmWr439kiu1hhQjmagGSP5ZmsKhfWPdJjpzvBaTXRXNc2c | https://ipfs.busy.org/ipfs/Qmdmxq5nVFEoDnG9qEP4ixZoU3bVLPgtmnXJuMK6KXfaA5 |
https://ipfs.busy.org/ipfs/QmYqxKUuEAg9SE2veH2Ns88rR7S8QXZBzg1isMzJB6koqM | https://ipfs.busy.org/ipfs/QmdRhrVJn4RL9iwUd74GKa3yjz7Qnpd7FYxwDmCPrYjEow |
https://ipfs.busy.org/ipfs/QmWAk9SBQfG8A2iS8RmKeHrUeMQRbyiV7iw6wgntTuXq5x | https://ipfs.busy.org/ipfs/QmWo5c4yXD99KFWFryvu1Fj3suam3hCh7mvgoJnr3TTUPy |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-04-04 22:00 CET:
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 22175839 | 5.32%* |
@mawit07 | 17316063 | 4.15%* |
@adalger | 12170631 | 2.92%* |
@potplucker | 11011144 | 2.64%* |
@DeanLogic | 9393944 | 2.25%* |
@Amos811 | 9008475 | 2.16%* |
@Tattoodjay | 8536446 | 2.04%* |
@bitpizza | 7643749 | 1.83%* |
@jplaughing | 7485756 | 1.79%* |
@tipitip | 4697871 | 1.12%* |
@Flamo | 4456132 | 1.06%* |
@DKSArt | 3962486 | 0.95%* |
@deadzy | 3794471 | 0.91%* |
@marshalmugi | 3640157 | 0.87%* |
@j3dy | 3004915 | 0.72%* |
@mulder69 | 2890853 | 0.69%* |
@cryptoyzzy | 2008724 | 0.48%* |
@mikemoi | 1660946 | 0.39%* |
@sapiens4media | 1216146 | 0.29%* |
@marvindean | 959972 | 0.23%* |
@clivingston005 | 830536 | 0.19%* |
@digna | 726929 | 0.17%* |
@mindela18 | 627393 | 0.15%* |
@linustech | 605474 | 0.14%* |
@donkon | 505576 | 0.12%* |
@jadzika | 483731 | 0.11%* |
@alucare | 479507 | 0.11%* |
@georgemales | 245850 | 0.05%* |
@torrey.blog | 94900 | 0.02%* |
@usecrypto | 18693 | 0.0%* |
@kenjidois | 10217 | 0.0%* |

League of Nobles | Points | Shares |
---|---|---|
@dotevo | 18503738 | 3.53%* |
@shogunma | 18163467 | 3.47%* |
@thehive | 10099430 | 1.93%* |
@sarmaticus | 9546024 | 1.82%* |
@Bonias | 7527248 | 1.43%* |
@raycoms | 7035085 | 1.34%* |
@desteemy | 5925810 | 1.13%* |
@djoker | 3145525 | 0.6%* |
@teutonium | 3134723 | 0.59%* |
@gusellos | 2589927 | 0.49%* |
@mrarturs | 2368446 | 0.45%* |
@alex.frouge | 2083039 | 0.39%* |
@fat.music | 1968098 | 0.37%* |
@mys | 1901258 | 0.36%* |
@z3ll | 1761949 | 0.33%* |
@thenaller | 1636535 | 0.31%* |
@luki38o | 1358245 | 0.25%* |
@mistyexe | 1298800 | 0.24%* |
@marfonso | 1286223 | 0.24%* |
@godfish | 1174468 | 0.22%* |
@bolachasmonster | 1114649 | 0.21%* |
@kargul09 | 958850 | 0.18%* |
@fervi | 892431 | 0.17%* |
@annaburska | 779307 | 0.14%* |
@cgbernardo | 561258 | 0.1%* |
@warnas | 505627 | 0.09%* |
@hallmann | 430704 | 0.08%* |
@Nefer | 392809 | 0.07%* |
@sketch17 | 341960 | 0.06%* |
@trincowski | 285429 | 0.05%* |
@bartheek | 283807 | 0.05%* |
@mitrado | 250759 | 0.04%* |
@myfreebtc | 172509 | 0.03%* |
@kriptonik | 97038 | 0.01%* |
@anshia | 55681 | 0.01%* |
@pabloptimista | 53492 | 0.01%* |
@funnel | 29296 | 0.0%* |
@xplosive | 23899 | 0.0%* |
@the.nervi | 17690 | 0.0%* |
@tkolpaczek | 15887 | 0.0%* |
@opelkus | 15239 | 0.0%* |
@voxmortis | 11824 | 0.0%* |
@sentipl | 986 | 0.0%* |
@bot1337 | 0 | 0.0%* |

Steem Power | Points | Shares |
---|---|---|
@tot3000 | 15765063 | 1.88%* |
@maxer27 | 15144823 | 1.81%* |
@rashkin.dima | 14333142 | 1.71%* |
@markoslaw | 10737141 | 1.28%* |
@lologom | 8547519 | 1.02%* |
@gapel | 7102814 | 0.84%* |
@curateur83 | 3757085 | 0.44%* |
@stankf | 3557979 | 0.42%* |
@borav | 3357547 | 0.4%* |
@wallyt | 2679611 | 0.32%* |
@gradimir | 2510798 | 0.3%* |
@orlova | 1690678 | 0.2%* |
@volhv | 1541879 | 0.18%* |
@agcrypt | 1354607 | 0.16%* |
@zritex | 1108823 | 0.13%* |
@martiallee | 1028381 | 0.12%* |
@alinalazareva | 899289 | 0.1%* |
@alexko-steemit | 848290 | 0.1%* |
@alcofield | 804712 | 0.09%* |
@kr7753191 | 751398 | 0.08%* |
@Spanish gay | 727841 | 0.08%* |
@semper | 715630 | 0.08%* |
@legin | 680367 | 0.08%* |
@russianrockmusic | 651098 | 0.07%* |
@German gay | 628876 | 0.07%* |
@goldsphex | 584209 | 0.06%* |
@alexko | 464971 | 0.05%* |
@stepway174rus | 437292 | 0.05%* |
@maxrivers | 428638 | 0.05%* |
@gangstars | 424631 | 0.05%* |
@mandarin2016 | 395398 | 0.04%* |
@caferakan | 389780 | 0.04%* |
@killerbase | 375609 | 0.04%* |
@dimvankaiden | 328337 | 0.03%* |
@spayder | 288135 | 0.03%* |
@bagbear | 269373 | 0.03%* |
@drunksamurai | 260530 | 0.03%* |
@dellfin | 246245 | 0.02%* |
@kssenia | 244497 | 0.02%* |
@eroma | 244143 | 0.02%* |
@bankir | 241057 | 0.02%* |
@fabula | 230342 | 0.02%* |
@vova9 | 227407 | 0.02%* |
@blacklord | 209145 | 0.02%* |
@kr-7753191 | 205111 | 0.02%* |
@westcoin | 192892 | 0.02%* |
@funt33 | 177925 | 0.02%* |
@lokomotiv | 148531 | 0.01%* |
@fonbet | 146759 | 0.01%* |
@bigsweetbun | 144068 | 0.01%* |
@tainika | 137003 | 0.01%* |
@krisha25 | 136216 | 0.01%* |
@natalii46 | 66007 | 0.0%* |
@empress-katy | 50040 | 0.0%* |
@wallset | 23274 | 0.0%* |
@divecrewcanada | 19425 | 0.0%* |
@tehShikari | 12505 | 0.0%* |
@m0ssa99 | 10873 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4699 | 0.0%* |
@shemam | 4306 | 0.0%* |
@iknoweverything | 418 | 0.0%* |
@bumex2008 | 186 | 0.0%* |

D-A-CH | Points | Shares |
---|---|---|
@marsell | 12068105 | 1.19%* |
@k3lda | 9951059 | 0.98%* |
@mwfiae | 9644593 | 0.95%* |
@tinoschloegl | 7433685 | 0.73%* |
@jeanpi1908 | 6709382 | 0.66%* |
@Fangadir | 5848556 | 0.57%* |
@hornet-on-tour | 5462043 | 0.54%* |
@a-dalora | 4617232 | 0.45%* |
@elektr1ker | 4048457 | 0.4%* |
@cryptoriddler | 2576409 | 0.25%* |
@hatoto | 2268536 | 0.22%* |
@jeyf123 | 2022975 | 0.2%* |
@thegourmet | 1181753 | 0.11%* |
@toerminator | 1150855 | 0.11%* |
@snackaholic | 983390 | 0.09%* |
@Targodan | 823286 | 0.08%* |
@Kommy | 720905 | 0.07%* |
@blockschrott | 569073 | 0.05%* |
@landglut | 521038 | 0.05%* |
@MaxPower | 519940 | 0.05%* |
@nessos | 442702 | 0.04%* |
@rappammel | 336797 | 0.03%* |
@nerdtopiade | 290030 | 0.02%* |
@zuhuk | 173281 | 0.01%* |
@momekato | 124847 | 0.01%* |
@taxguy-random | 113664 | 0.01%* |
@kanrat | 78963 | 0.0%* |
@magicquokka | 72095 | 0.0%* |
@KillerCobra | 30197 | 0.0%* |
@florian-glechner | 16445 | 0.0%* |

Divergents | Points | Shares |
---|---|---|
@electrobro | 13307573 | 1.14%* |
@rtonline | 10881561 | 0.93%* |
@ebruaydogdu | 10495118 | 0.9%* |
@pcodeaxonos | 8630046 | 0.74%* |
@omur61 | 6825044 | 0.58%* |
@iteleyto | 3407219 | 0.29%* |
@hkmusic | 1526859 | 0.13%* |
@kilopi3142 | 1382305 | 0.11%* |
@cekxotb | 934527 | 0.08%* |
@ahmetcagdas | 262097 | 0.02%* |
@bysaggy | 150597 | 0.01%* |
@bahadirk | 110072 | 0.0%* |
@bcug | 49079 | 0.0%* |
@korayk | 32578 | 0.0%* |
@spyking | 26485 | 0.0%* |

Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 14924922 | 1.48%* |
@DarthGexe | 5728035 | 0.56%* |
@jimhutch | 5164623 | 0.51%* |
@nakary | 1518372 | 0.15%* |
@tcpaikano | 1191777 | 0.11%* |
@andrades | 1028177 | 0.1%* |
@vida-blanca | 478689 | 0.04%* |
@palasatenea | 63155 | 0.0%* |
@ticket4fun | 55659 | 0.0%* |
@rael5 | 10799 | 0.0%* |
@itegoarcanadei | 86 | 0.0%* |

Trade Federation | Points | Shares |
---|---|---|
@micma007 | 10142428 | 0.81%* |
@joebtc | 4865111 | 0.38%* |
@markusmichael | 4860817 | 0.38%* |
@resteemer971 | 3597925 | 0.28%* |
@DasVolk | 1358718 | 0.1%* |
@J3loodpacman666 | 193122 | 0.01%* |

sae | Points | Shares |
---|---|---|
@san007 | 14489098 | 0.92%* |
@friends-bot | 1165064 | 0.07%* |
Total rewarded 202 players out of 648
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.