Welcome to my Steem Stats Report for Monday, October 8, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201823 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)

Date | Posts |
201840 | 454,558 |
201839 | 303,266 |
201838 | 585,398 |
201837 | 654,736 |
201836 | 694,054 |
201835 | 681,444 |
201834 | 701,319 |
201833 | 742,227 |
2. Weekly number of votes

Date | Votes | Paid bot votes | Percent bot votes |
201840 | 4,230,333 | 24,044 | 0.57% |
201839 | 1,966,751 | 9,490 | 0.48% |
201838 | 4,105,450 | 23,882 | 0.58% |
201837 | 4,625,785 | 27,581 | 0.6% |
201836 | 4,803,900 | 29,564 | 0.62% |
201835 | 4,704,063 | 29,638 | 0.63% |
201834 | 4,701,370 | 30,700 | 0.65% |
201833 | 4,697,382 | 31,113 | 0.66% |
3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
201840 | 52,839 |
201839 | 36,428 |
201838 | 50,865 |
201837 | 53,537 |
201836 | 55,866 |
201835 | 54,380 |
201834 | 54,585 |
201833 | 55,692 |
4. Posts + Comments per post

Date | Average # comments | Posts |
201840 | 2.58 | 126,811 |
201839 | 2.35 | 90,556 |
201838 | 2.68 | 159,214 |
201837 | 2.74 | 175,115 |
201836 | 2.56 | 195,168 |
201835 | 2.74 | 182,209 |
201834 | 2.65 | 192,252 |
201833 | 2.44 | 215,878 |
5. New accounts created

Date | New Accounts |
201840 | 1,449 |
201839 | 2,015 |
201838 | 7,891 |
201837 | 2,016 |
201836 | 13,181 |
201835 | 1,393 |
201834 | 2,281 |
201833 | 15,163 |
6. Weekly Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
201840 | 714,905 STEEM | 1,015,376 STEEM | -300,471 STEEM |
201839 | 422,125 STEEM | 1,113,553 STEEM | -691,428 STEEM |
201838 | 655,556 STEEM | 1,156,320 STEEM | -500,764 STEEM |
201837 | 1,216,049 STEEM | 1,205,471 STEEM | 10,578 STEEM |
201836 | 860,263 STEEM | 1,110,613 STEEM | -250,350 STEEM |
201835 | 1,867,945 STEEM | 1,081,349 STEEM | 786,596 STEEM |
201834 | 1,408,261 STEEM | 1,169,231 STEEM | 239,030 STEEM |
201833 | 1,083,414 STEEM | 1,141,082 STEEM | -57,668 STEEM |
Average p/d | 1,452,943 STEEM | 1,681,113 STEEM | -228,170 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Oct 3, 04:44 | @gcalex | @gcalex | 65,333.742 |
Oct 5, 10:09 | @payroll | @payroll | 51,945.731 |
Oct 5, 17:54 | @steemmonsters | @steemmonsters | 35,000.000 |
Oct 2, 07:50 | @kr-coffeesteem | @kr-coffeesteem | 26,444.874 |
Oct 2, 13:41 | @slowwalker | @slowwalker | 23,325.337 |
Oct 2, 02:56 | @coingecko | @coingecko | 22,000.000 |
Oct 2, 00:13 | @kim066 | @kim066 | 20,489.487 |
Oct 6, 23:04 | @pharesim | @pharesim | 19,225.000 |
Oct 3, 00:47 | @ssm1810 | @ssm1810 | 15,108.000 |
Oct 7, 08:59 | @onceuponatime | @onceuponatime | 13,281.037 |
7. Weekly Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201840 | 1,024,136 STEEM | 449,205 STEEM | 574,931 STEEM |
201839 | 13,695 STEEM | 6,958 STEEM | 6,737 STEEM |
201838 | 177,018 STEEM | 58,066 STEEM | 118,952 STEEM |
201837 | 990,935 STEEM | 789,818 STEEM | 201,117 STEEM |
201836 | 614,660 STEEM | 549,462 STEEM | 65,198 STEEM |
201835 | 933,467 STEEM | 1,138,091 STEEM | -204,625 STEEM |
201834 | 783,734 STEEM | 697,805 STEEM | 85,929 STEEM |
201833 | 662,315 STEEM | 772,379 STEEM | -110,064 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 36,036 STEEM | 0 STEEM | 36,036 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 870,912 STEEM | 367,220 STEEM | 503,692 STEEM |
Poloniex | 4,770 STEEM | 0 STEEM | 4,770 STEEM |
Gopax | 14,618 STEEM | 22,647 STEEM | -8,030 STEEM |
Huobi | 13,219 STEEM | 0 STEEM | 13,219 STEEM |
Openledger | 70 STEEM | 0 STEEM | 70 STEEM |
Upbit | 155,194 STEEM | 130,021 STEEM | 25,172 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Oct 1, 22:59 | @val-b | @steemit2 | 117,000.000 STEEM |
Oct 2, 02:24 | @alpha | @bittrex | 100,000.000 STEEM |
Oct 6, 14:05 | @spmarkets | @bittrex | 53,513.337 STEEM |
Oct 5, 09:18 | @bittrex | @payroll | 50,424.557 STEEM |
Oct 1, 10:38 | @busy.pay | @bonustrack | 50,000.000 STEEM |
Oct 2, 06:50 | @bittrex | @korbit2 | 50,000.000 STEEM |
Oct 1, 23:00 | @val-a | @bittrex | 45,094.585 STEEM |
Oct 3, 09:29 | @bittrex | @smooth-a | 40,000.000 SBD |
Oct 3, 09:38 | @smooth-a | @smooth-f | 40,000.000 SBD |
Oct 7, 01:31 | @alpha | @bittrex | 35,000.000 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.