
Gold Monkeyis throwing out amazing upvotes, have you heard? If not your in the right place to learn a little more and be in for a chance to win a GMB. There is a link at the bottom of the page explaining everything it detail.
Are you running a contest?
If you are running a contest for a GMB let Gold Monkey know in the comments and I will put it into the daily post.
Contests
Bad Daily Joke?
What do you call chimp who works in a bar?
A monkey wench 🙈🙉🙊
Gold Monkey Bot News
We are now truly into the first month of our launch and if you want the 50% profit share you will need to get at least one share this month, we are gaining more so all the time and we are now running at 13.7k Everything is running well and we hope to keep growing into the King Kong of upvote services.
Daily Giveaway!
See below the membership list
Full details about GoldMonkey and terms and conditions please visit this post
GMB buying links
Membership List
As more GMB's are sold the numbers shown below are forever changing and upvoting percentage's change on a daily basis to keep everything up to date. When you buy any amount of GMB's your name will appear into this table and remain there forever. As each new member joins up, they are given a membership number which will used for picking winners of future contests and giveaways.
HANDY TIP.....
Multiply your pool ownership % by 10 to get your daily upvoting percentage
No | Member | GMB's | % of pool |
---|---|---|---|
1 | @fat-elvis | 10 | 2.87 % |
2 | @edthecanadian | 10 | 2.87 % |
3 | @methus | 10 | 2.87 % |
4 | @goldrooster | 20 | 5.73 % |
5 | @maxblaschke | 28 | 8.02 % |
6 | @ronaldoavelino | 31 | 8.88 % |
7 | @senstless | 11 | 3.15 % |
8 | @willsparks88 | 20 | 5.73 % |
9 | @silverstackeruk | 27 | 7.74 % |
10 | @vgholdingsllc | 10 | 2.87 % |
11 | @thedamus | 10 | 2.87 % |
12 | @gdwcoins | 24 | 7.16 % |
13 | @steemcryptosicko | 30 | 8.60 % |
14 | @monsterjamgold | 7 | 2.01 % |
15 | @mfblack | 14 | 4.01 % |
16 | @stever82 | 20 | 5.73 % |
17 | @robinsonr810 | 5 | 1.43 % |
18 | @drazeus | 5 | 1.43 % |
19 | @blind-spot | 1 | 0.29 % |
20 | @priyanarc | 1 | 0.29 % |
21 | @z3ll | 1 | 0.29 % |
22 | @firecajun9262 | 1 | 0.29 % |
23 | @cryptocopy | 1 | 0.29 % |
24 | @von-doom | 1 | 0.29 % |
25 | @the1calledcube | 1 | 0.29 % |
26 | @bengy | 5 | 1.43 % |
27 | @wolffeys | 3 | 0.86 % |
28 | @simonjay | 3 | 0.86 % |
29 | @kerrislravenhill | 6 | 1.72 % |
30 | @dkid14 | 10 | 2.87 % |
31 | @dwingsworld | 1 | 0.29 % |
32 | @bauloewe | 1 | 0.29 % |
33 | @dosdudes | 1 5 | 4.30 % |
34 | @cryptofiloz | 1 | 0.29 % |
35 | @samsemilia7 | 1 | 0.29 % |
36 | @guurry123 | 1 | 0.29% |
37 | @amr008 | 2 | 0.57 % |
38 | 1 | ||
39 | 1 |
Win a GMB share
It's dead simple to win a GMB everyday by entering our contest. All you have to do is tag a friend in the comments that you think would like the idea of GoldMonkey. Each contest will last for 24 hours and the winner will be announced on the next days daily post.
Today's Winner - @marianaemilia
Well done to today's winner, x1 GMB has been added to the membership list in your name and will appear in tomorrows update post to confirm.
Full Details about GoldMonkey can be found here
How many GMB's would you like today?
One, Three, Five, Ten, Twenty, Thirty, Forty, Fifty, One Hundred