I was summoned for some data earlier, and having naff all else to Post about today, this will have to do.

stolen from here
Have you ever wanted to know how much Steem Power is held in various groups of accounts?
No? Yeah fair enough, but @tarazkp and @taskmaster4450 do - here you go chaps:
Number of Accounts | Total SP | Range |
---|---|---|
1225496 | 3,842,368.782 | < 100 |
13788 | 3,087,512.183 | 100 - 499 |
4149 | 2,844,451.092 | 500 - 999 |
5184 | 11,043,304.01 | 1000 - 4999 |
943 | 6,557,090.767 | 5000 - 9999 |
641 | 8,642,394.517 | 10000 - 19999 |
229 | 5,539,182.953 | 20000 - 29999 |
94 | 3,182,719.061 | 30000 - 39999 |
71 | 3,144,806.374 | 40000 - 49999 |
64 | 3,471,486.391 | 50000 - 59999 |
40 | 2,554,654.381 | 60000 - 69999 |
35 | 2,631,225.893 | 70000 - 79999 |
20 | 1,692,937.058 | 80000 - 89999 |
22 | 2,089,323.203 | 90000 - 99999 |
194 | 137,675,439.5 | > 100000 |

I could not be arsed coloring the pie nicely, but the key is in order of total SP, top left having the most, bottom right the least.
Oh, you wanted another range :D
That would be, by SteemSQL's reckoning at 12:15 AM UTC, 24064 accounts between 100 and 9999 SP holding a total of 23,531,437.513 SP.
Best pad the post out a bit and do another range, this one is a bit more familiar:
Number of Accounts | Total SP | Range | Name |
---|---|---|---|
1225502 | 3842380.073 | < 100 SP | Plankton |
13790 | 3088180.396 | 100-499 | Redfish |
9331 | 13885063.77 | 500-4999 | Minnow |
1978 | 27066893.4 | 5000-49999 | Dolphin |
340 | 44189191.4 | 50000-499999 | Orca |
35 | 105927621.2 | 500000+ | Whale |

I think penguin Pablo, or Pablo the penguin does that one? If not, I can add it to my monthly tasks.
Totally unrelated but what I was reading up on prior to ginabot shouting at me:
Is anyone doing the BEOS thing? I've heard a rumor...

BEOS thing: @stan/beos-launches-today-here-s-how-to-get-yours
bitshares @ abh12345.beos
Anything else @ comment below
Good night :)
Asher