Good evening to everyone . Here is the past weeks staking details.
This is a win -win for both stakers as well as community since it reduces liquid supply .
So I just retrieved the data for the past week -
Note
This contains staking POB data from 21st June to 27th June ( Monday to Sunday)
Data related to POB staking
How many times did people stake in the past week ?
- 1506 ( last week = 1917 times)
How many unique users staked POB?
- 449 (last week = 525 users)
Total POB staked during this period
- 33431.771 POB (last week = 44025.08574 POB )
Mean POB staked at once
- 22.19 POB ( last week = 22.9656 POB )
Top 25 stakers
Account | Amount |
---|---|
@onealfa.pob | 5000.0 |
@successfull | 3581.071 |
@ezrider | 2440.268 |
@botvotes | 1229.328 |
@scholaris.pob | 1087.994 |
@vempromundo.pob | 1077.691 |
@offgridlife | 1027.971 |
@trostparadox | 1000.0 |
@frot | 900.0 |
@bobthebuilder2 | 750.0 |
@amr008 | 674.0 |
@interpretation | 545.0 |
@oldmans | 530.421 |
@allcapsonezero | 527.0 |
@jeffjagoe | 525.289 |
@chorock | 500.0 |
@taskmaster4450 | 431.443 |
@mineopoly | 386.0 |
@taskmaster4450le | 360.602 |
@teknon | 275.386 |
@anacristinasilva | 269.563 |
@holovision | 265.0 |
@ashleykalila | 221.045 |
@kamran-rkploy | 220.0 |
@antonym | 195.469 |
Note: All the rewards from this post will go directly to Engagement Project .
Regards,
MR.