Good evening to everyone . Here is the past weeks staking details.
This is a win -win for both stakers as well as community since it reduces liquid supply .
So I just retrieved the data for the past week -
Note
This contains staking POB data from 14th June to 20th June ( Monday to Sunday)
Data related to POB staking
How many times did people stake in the past week ?
- 1917 ( last week = 2075 times)
How many unique users staked POB?
- 525 (last week = 551 users)
Total POB staked during this period
- 44025.08574 POB (last week = 49938.1017 POB )
Mean POB staked at once
- 22.9656 POB ( last week = 24.06 POB )
Top 25 stakers
Account | Amount |
---|---|
@proofofbrainio | 9173.893 |
@richardcrill | 3497.096 |
@onealfa.pob | 3006.667 |
@xyba.pob | 2238.627 |
@chorock | 1680.0 |
@frot | 1300.0 |
@trostparadox | 1209.407 |
@dwayne16 | 928.476 |
@botvotes | 839.192 |
@scholaris.pob | 731.141 |
@offgridlife | 670.778 |
@jeffjagoe | 627.278 |
@terminado | 586.201 |
@brianbeights | 540.0 |
@shralve | 500.0 |
@dera123 | 481.396 |
@anadolu | 469.615 |
@ezrider | 468.58 |
@interpretation | 454.61 |
@azircon | 440.051 |
@holovision | 360.0 |
@wiseagent | 335.0 |
@faireye | 317.0 |
@anacristinasilva | 310.617 |
@he-index | 300.0 |
Note: All the rewards from this post will go directly to Engagement Project .
Regards,
MR.