

Cyprus vs Belgium

Looking at the home results from Cyprus the past years
Cyprus vs San Marino FT 5-0 (HT 4-0)
Cyprus vs Norway FT 0-2 (HT 0-1)
Cyprus vs Bulgaria FT 1-1 (HT 1-0)
Cyprus vs Slovenia FT 2-1 (HT 0-0)
Cyprus vs Montenegro FT 0-0 (HT 0-0)
Cyprus vs Greece FT 1-2 (HT 1-2)
Cyprus vs Bosnia & Herzegovina FT 3-2 (HT 0-2)
Cyprus vs Estonia FT 0-0 (HT 0-0)
Cyprus vs Kazakhstan FT 3-1 (HT 0-1)
Cyprus vs Gibraltar FT 3-1 (HT 1-0
Cyprus vs Belgium FT 0-3 (HT 0-1)
Cyprus Bosnia & Herzegovina FT 2-3 (HT 2-2)
Cyprus vs Belgium FT 0--1 (HT 0-0)
Cyprus is not a team like San Marino that get run over each match but they also never managed to qualify for a world cup or a European championship. They might miss their top striker Sotiriou tonight and will likely start off with an enforced midfield and 1 striker. The -2 line @ 1.8 seems to be set correctly as they only lost out on that once in many years which was against Belgium with 0-3. The line back then was -1.75 @ 1.8. Belgium has imporved since bit also suffers a lot of missing players. I won't be getting involved pre game in this match but will for sure be watching this match live in the hope to get in some Live Bets. I will as always cover this match on the SBC Discord Channel.
March Bets
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
10/03/2019 | Waas vs Zulte Over 3.5 | 10 | 2.479 | -10 | Nitrogen |
10/03/2019 | KV Kortrijk +1 | 10 | 1.847 | -10 | Nitrogen |
10/03/2019 | Club Brugge 1H -0.5 | 10 | 2.142 | +11.42 | Nitrogen |
02/03/2019 | Sint-Truiden +1.5 | 10 | 1.900 | +9.00 | Sportsbet |
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
Jan 2019 | 1 | 9 | 0 | 1 | 0.100 | -0.079640 | -79.64% |
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 222 | 104 | 107 | 11 | 2.051 | +0.063169 | +3.08% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!