

Slow betting night in the Europa League yesterday and I missed out on some great live betting opportunities to fade Club Brugge and Genk who both played a poor match mostly because I lacked the 100% focus being busy with some other things during the matches. I did manage to pick up a bit of profit regardless and the poor Genk performance did help me to pull the trigger on taking Antwerp for this weekend. (See Bet) Once interesting match tonight in the fight for Play-off 1
AA Gent vs Standard

Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. The Bookmakers that I am personally using and currently am willing to recommend...
February Bets
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
24/02/2019 | Antwerp +0.5 | 10 | 2.529 | Pending | Nitrogen |
17/02/2019 | Moeskroen Team Total Over 1.5 | 10 | 1.880 | +8.80 | Sportbet |
10/02/2019 | AA Gent vs Moeskroen BTS | 10 | 1.820 | +8.20 | Sportbet |
09/02/2019 | Cha vs Oost 1H U1 | 10 | 2.092 | +10.92 | Nitrogen |
03/02/2019 | LA Rams ML | 10 | 2.156 | -10 | Sportsbet |
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Jan 2019 | 1 | 9 | 0 | 1 | 0.100 | -0.07964 | -79.64% |
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 216 | 100 | 105 | 11 | 1.991 | +0.039959 | +2.01% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!