
These are the best teams when betting them blind all season long against the asian handicap lined just before kick-off when the limits are highest. These numbers mostly show the teams that have been under or overrated on the market (or the ones that got really lucky or unlucky)
# | Team | Profit | ROI |
---|---|---|---|
01 | Sint-Truiden | +3.970 Units | +26.47% ROI |
02 | Antwerp | +3.635 Units | +24.23% ROI |
03 | Waasland | +3.175 Units | +21.17% ROI |
04 | Cercle Brugge | +2.716 Units | +18.11% ROI |
05 | Club Brugge | +2.125 Units | +14.17% ROI |
06 | Anderlecht | +1.200 Units | +8.00% ROI |
07 | Genk | +0.940 Units | +6.27% ROI |
08 | Moeskroen | +0.180 Units | +1.20% ROI |
09 | Charleroi | -0.680 Units | -4.53% ROI |
10 | Lokeren | -1.305 Units | -8.70% ROI |
11 | AA Gent | -1.850 Units | -12.33% ROI |
12 | Eupen | -1.860 Units | -12.40% ROI |
13 | Standard | -2.389 Units | -15.93% ROI |
14 | Kortrijk | -2.560 Units | -17.07% ROI |
15 | Oostende | -4.220 Units | -28.13% ROI |
16 | Zulte-Waregem | -7.390 Units | -49.27% ROI |
All other team stats can be found in the tables below.
Green background = stats vs opening lines
Yellow background = stats vs closing lines
















The 2nd half of the season will start this friday and I will continue to cover it closely with pre-game previews and Live coverage on the SBC Discord. I'm highly looking forward to finding more solid betting spots and might have a couple early bets once the betting limits go up during the week.