

Really frustrating day yesterday. The pre-game sides mentioned in my previews did well, but live betting went horribly wrong. It started with a long day travel and being just in time to get ready for the first match setting up a VPN to bypass the country restrictions. The slow internet, the somewhat delayed radio broadcast, failing VPS, Unpacking activity around me, ... had me out of focus and luck during the matches was also far away. Especially in Gent the 1st Half. This all set me up with somewhere around a 2 unit loss which was hard to bear since I made a lot of preparations upfront not to miss any of the betting action. I might have also had a bad betting night if I was at home with my usual setup and there is no way to tell. I did have a really good night sleep and I'm already over yesterdays frustration. Only a couple matches left today and tomorrow after which I will take a break from betting & blogging to fully enjoy the vacation.
Anderlecht vs Antwerp


Eupen vs Charleroi

![]() |
![]() |
April Bets
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
04/04/2019 | Club Brugge -0.5 | 10 | 2.330 | +13.30 | Sportsbet |
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Mar 2019 | 7 | 3 | 3 | 1 | 0.0700 | +0.00412 | +5.89% |
Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
Jan 2019 | 1 | 9 | 0 | 1 | 0.100 | -0.079640 | -79.64% |
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 229 | 107 | 110 | 12 | 2.121 | +0.067289 | +3.17% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!